Total Posts Published | 207 |
Total Words Written | 125,012 (that's almost 3 novellas) |
Average Words per Post | 603 |
First Post Published | My Discovery Flight published on 2020-06-22 |
Longest Post Published | Road to FI - Training in Hungary with 2757 words |
Posts with English language | 93 |
Posts with Norwegian language | 114 |
Posts Per Year
Year | Number of Posts | English Posts | Norwegian Posts | Word Count | Average Words |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 2,046 | 511 |
2024 | 40 | 11 | 29 | 31,307 | 782 |
2023 | 38 | 16 | 22 | 29,046 | 764 |
2022 | 44 | 13 | 31 | 24,177 | 549 |
2021 | 51 | 21 | 30 | 30,068 | 589 |
2020 | 30 | 30 | 0 | 8,368 | 278 |
Tag Cloud for Posts
airshow5
apper1
baby3
bømoen1
children3
cpl-theory6
elfly9
ferie13
flight21
flight-training55
flightsim1
goals2
gopro1
instruction1
instruksjon1
kjeller1
konkurranse1
langtur1
leirin1
limanovember.aero1
ln-bih1
ln-elb10
ln-gjp19
ln-hog32
logbook3
luftsportsuka3
microsoft-flight-simulator-20201
multi-engine1
museum23
natt1
night6
nlf1
norges-luftsportforbund2
pilot-shop1
ppl143
review2
seaplane1
sightseeing9
skill-test2
skydemon1
småflyplasser1
spl16
stratux1
tips-og-triks8
utsjekk1
utstyr9
vfr-night5
winter8
yearly-summary4
årsoppsummering4